Corporate outline
As of July 1, 2025
| Business Name | Japan Polychem Corporation |
|---|---|
| Established | Aug. 1, 2003 |
| Paid-in Capital | ¥2.941 billion |
| Business Scope | Owns the stock of and manages Japan Polyethylene Corp. and Japan Polypropylene Corp., and handles shared services, general coordination, and shared fundamental research for both these operating companies. |
| Total Asset | Approx.¥37 billion |
| Employees | 114 |
| Fiscal Year End | Mar.31 |
| Stockholders | Mitsubishi Chemical Corporation (100%) |
Officers
As of July 1, 2025
| President and Chief Executive Officer |
Masaya Nomamoto |
|---|---|
| Director and Executive Officer |
Norifumi Koiwai |
| Director and Executive Officer |
Yoshimi Shioda |
| Director | Junji Takano |
| Executive Officer | Mitsuhiro Murayama |
| Auditor | Tatsuji Komatsu |
| Auditor | Masahiro Yoshizumi |
Organization chart

