Corporate outline
As of July 1, 2024
Business Name | Japan Polychem Corporation |
---|---|
Established | Aug. 1, 2003 |
Paid-in Capital | ¥2.941 billion |
Business Scope | Owns the stock of and manages Japan Polyethylene Corp. and Japan Polypropylene Corp., and handles shared services, general coordination, and shared fundamental research for both these operating companies. |
Total Asset | Approx.¥41 billion |
Employees | 113 |
Fiscal Year End | Mar.31 |
Stockholders | Mitsubishi Chemical Corporation (100%) |
Officers
As of July 1, 2024
President and Chief Executive Officer |
Masaya Nomamoto |
---|---|
Director and Executive Officer |
Norifumi Koiwai |
Director and Executive Officer |
Mitsuhiro Murayama |
Director and Executive Officer |
Yoshimi Shioda |
Director | Yasuo Shimodaira |
Auditor | Tatsuji Komatsu |
Auditor | Masahiro Yoshizumi |
Auditor | Yoshitaka Arakawa |